DXCC Asia
|
Pfx | Country | CQZ | ITU | 10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | Cont |
|
|||||||||||||
1S | Spratly Islands | 26 | 50 | C | - | C | C | C | C | - | - | - | AS |
3W | Vietnam | 26 | 49 | C | C | C | C | C | C | C | - | - | AS |
4J | Azerbaijan | 21 | 29 | C | C | C | C | C | C | C | W | - | AS |
4L | Georgia | 21 | 29 | C | W | C | C | C | C | C | C | - | AS |
4S | Sri Lanka | 22 | 41 | C | C | C | C | C | W | - | - | - | AS |
4W\Y | Yemen (deleted 21-May-1990) | 21 | 39 | - | - | - | - | - | - | - | - | - | AS |
4X | Israel | 20 | 39 | C | C | C | C | C | C | C | C | C | AS |
5B | Cyprus | 20 | 39 | C | C | C | C | C | C | C | C | - | AS |
7J1\O | Okino Tori-Shima (deleted 30-Nov-1980) | 27 | 45 | - | - | - | - | - | - | - | - | - | AS |
7O | Yemen | 21 | 39 | C | C | C | C | C | C | - | - | - | AS |
7O\S | South Yemen (deleted 21-May-1990) | 21 | 39 | - | - | - | - | - | - | - | - | - | AS |
8Z4 | Saudi Arabia/Iraq Neutral Zone (deleted 25-Dec-1981) |
21 | 39 | - | - | - | - | - | - | - | - | - | AS |
8Z5 | Saudi Arabia/Kuwait Neutral Zone (deleted 14-Dec-69) |
21 | 39 | - | - | - | - | - | - | - | - | - | AS |
9K | Kuwait | 21 | 39 | C | C | C | C | C | C | C | C | - | AS |
9M2 | West Malaysia | 28 | 54 | C | C | C | C | C | C | C | - | - | AS |
9N | Nepal | 22 | 42 | C | C | C | C | C | W | C | - | - | AS |
9V | Singapore | 28 | 54 | C | C | C | C | C | - | - | - | - | AS |
A4 | Oman | 21 | 39 | C | C | C | C | C | C | C | C | - | AS |
A5 | Bhutan | 22 | 41 | C | C | C | C | C | C | C | - | - | AS |
A6 | United Arab Emirates | 21 | 39 | C | C | C | C | C | C | C | - | - | AS |
A7 | Qatar | 21 | 39 | C | C | C | C | C | C | C | C | - | AS |
A9 | Bahrain | 21 | 39 | C | C | C | C | C | C | C | - | - | AS |
AC3\S | Sikkim (deleted 30-Apr-1975) | 22 | 41 | - | - | - | - | - | - | - | - | - | AS |
AC4\T | Tibet (deleted 30-May-1974) | 23 | 41 | - | - | - | - | - | - | - | - | - | AS |
AP | Pakistan | 21 | 41 | C | C | C | C | C | C | W | - | - | AS |
BQ9 | Pratas Island | 24 | 44 | C | - | C | C | C | - | - | - | - | AS |
BS7 | Scarborough Reef | 27 | 50 | - | - | - | - | C | - | - | - | - | AS |
BV | Taiwan | 24 | 44 | C | C | C | C | C | C | C | - | - | AS |
BY | Peoples Republic of China | 23,24 | 33,42 43,44 |
C | W | C | C | C | C | C | - | - | AS |
C9\M | Manchuria (deleted 15-Sep-1963) | 24 | 33 | - | - | - | - | - | - | - | - | - | AS |
CR8\D | Damao, Diu (deleted 31-Dec-1961) | 22 | 41 | - | - | - | - | - | - | - | - | - | AS |
CR8\G | Goa (deleted 31-Dec-1961) | 22 | 41 | - | - | - | - | - | - | - | - | - | AS |
E4 | Palestine | 20 | 39 | C | C | C | C | C | C | C | C | - | AS |
EK | Armenia | 21 | 29 | C | C | C | C | C | C | C | W | - | AS |
EP | Iran | 21 | 40 | C | W | C | C | C | C | C | C | - | AS |
EX | Kyrgyzstan | 17 | 30,31 | W | C | C | C | C | C | C | - | - | AS |
EY | Tajikistan | 17 | 30 | C | C | C | C | C | C | C | - | - | AS |
EZ | Turkmenistan | 17 | 30 | C | C | C | C | W | - | C | - | - | AS |
FI8 | French Indo-China (deleted 20-Dec-1950) | 26 | 49 | - | - | - | - | - | - | - | - | - | AS |
FN | French India (deleted 31-Oct-1954) | 22 | 41 | - | - | - | - | - | - | - | - | - | AS |
HL | Republic of Korea | 25 | 44 | C | C | C | C | C | C | C | - | - | AS |
HS | Thailand | 26 | 49 | C | C | C | C | C | - | W | - | - | AS |
HZ | Kingdom of Saudi Arabia | 21 | 39 | C | C | C | C | C | - | C | C | - | AS |
J2\A | Abu Ail Island (deleted 30-Mar-1991) | 21 | 39 | - | - | - | - | - | - | - | - | - | AS |
JA | Japan | 25 | 45 | C | C | C | C | C | C | C | - | C | AS |
JD\O | Ogasawara | 27 | 45 | C | C | C | C | C | C | - | - | - | AS |
JT | Mongolia | 23 | 32,33 | C | C | C | C | C | C | W | - | - | AS |
JY | Jordan | 20 | 39 | C | C | C | C | C | C | C | - | - | AS |
KR6\O | Okinawa (deleted 14-May-1972) | 25 | 45 | - | - | - | - | - | - | - | - | - | AS |
OD | Lebanon | 20 | 39 | C | C | C | C | C | C | C | C | - | AS |
P5 | DPR of Korea | 25 | 44 | - | - | C | - | - | - | - | - | - | AS |
S2 | Bangladesh | 22 | 41 | C | - | C | C | C | C | - | - | - | AS |
TA | Turkey | 20 | 39 | C | C | C | C | C | C | C | C | C | AS |
R9 | Asiatic Russia | 16,17 18,19 23 |
20-26 30-35 75 |
C | C | C | C | C | C | C | C | - | AS |
UJ | Uzbekistan | 17 | 30 | W | C | C | C | C | C | C | - | - | AS |
UN | Kazakhstan | 17 | 29-31 | C | C | C | C | C | C | C | C | - | AS |
VR2 | Hong Kong | 24 | 44 | C | C | C | C | C | W | - | - | - | AS |
VS2 | Malaya (deleted 16-Sep-1963) | 28 | 54 | - | - | - | - | - | - | - | - | - | AS |
VS9H | Kuria Muria Islands (deleted 29-Nov-1967) | 21 | 39 | - | - | - | - | - | - | - | - | - | AS |
VS9K | Kamaran Islands (deleted 10-Mar-1982) | 21 | 39 | - | - | - | - | - | - | - | - | - | AS |
VU | India | 22 | 41 | C | C | C | C | C | C | C | W | - | AS |
VU4 | Andaman & Nicobar Islands | 26 | 49 | C | - | C | C | C | - | C | - | - | AS |
VU7 | Lakshadweep Islands | 22 | 41 | C | C | C | C | C | C | C | - | - | AS |
XU | Cambodia | 26 | 49 | C | - | C | C | C | C | C | C | - | AS |
XW | Laos | 26 | 49 | C | C | C | C | C | W | W | - | - | AS |
XX9 | Macao | 24 | 44 | C | - | C | C | C | C | - | - | - | AS |
XZ | Union of Myanmar | 26 | 49 | C | C | C | C | C | C | C | - | - | AS |
YA | Afghanistan | 21 | 40 | C | C | C | C | C | C | C | C | - | AS |
YI | Republic of Iraq | 21 | 39 | C | C | C | C | C | C | C | - | - | AS |
YK | Syria | 20 | 39 | C | - | C | C | C | C | C | C | - | AS |
ZC4 | British Military Bases, Cyprus | 20 | 39 | C | C | C | C | C | C | C | C | C | AS |
ZC6 | Palestine (deleted 30-Jun-1968) | 20 | 39 | - | - | - | - | - | - | - | - | - | AS |